Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:25 +0000 |
Bitrate: | 192 |
Current Listeners: | 6 |
Peak Listeners: | 20 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Diplo / SIDEPIECE - On My Mind (Purple Disco Machine Remix) |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:26 +0000 |
Bitrate: | 128 |
Current Listeners: | 278 |
Peak Listeners: | 1134 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Diplo / SIDEPIECE - On My Mind (Purple Disco Machine Remix) |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2025:02:48:20 +0000 |
Bitrate: | 64 |
Current Listeners: | 10 |
Peak Listeners: | 225 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Diplo / SIDEPIECE - On My Mind (Purple Disco Machine Remix) |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:26 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 17 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Joel Corry - BED (David Guetta Festival Mix) |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 29 |
Peak Listeners: | 52 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Mika - Big Girl (2007) |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2025:02:48:20 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 22 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Mika - Big Girl (2007) |
Stream Title: | kultX |
Stream Description: | A Karoli egyetemi radioja - tobb, mint zene! |
Content Type: | audio/mpeg |
Mount Start: | 15/Apr/2025:22:21:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 54 |
Stream Genre: | Pop |
Stream URL: | https://kultx.hu |
Current Song: | Doja Cat - Kiss Me More |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:26 +0000 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 76 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Joel Corry - BED (David Guetta Festival Mix) |
Stream Title: | COOLFM Filmzenek |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Patrick Swayze - She's Like The Wind / Dirty Dancing / |
Stream Title: | COOLFM 2010's |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 78 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Ariana Grande - Breathin |
Stream Title: | COOLFM 2000's |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 72 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Backstreet Boys - Drowning |
Stream Title: | COOLFM Dance 2000's |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 26 |
Peak Listeners: | 95 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Master Blaster - How Old Are U |
Stream Title: | COOLFM 90's |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 68 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Roxette - Dangerous |
Stream Title: | COOLFM 90's Dance |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 59 |
Peak Listeners: | 118 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Haddaway - What Is Love |
Stream Title: | COOLFM Latin |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 35 |
Stream Genre: | Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Justin Timberlake - Senorita |
Stream Title: | COOLFM Rap/Hip-hop |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 38 |
Stream Genre: | Rap, Hip-Hop |
Stream URL: | http://coolfm.hu |
Current Song: | Cardi B / Kanye West / Lil Durk - Hot Shit |
Stream Title: | COOLFM Nyari slagerek |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 40 |
Stream Genre: | Pop, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Mezzoforte - Garden Paty (RMX) |
Stream Title: | COOLFM ROCK |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 38 |
Peak Listeners: | 95 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Tankcsapda - Ez A Haz |
Stream Title: | COOLFM Best Hits |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 70 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Wheatus - A Little Respect |
Stream Title: | COOLFM Acoustic |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 17 |
Stream Genre: | Acoustic, Live, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Ruzsa Magdolna - Nelkuled (Akusztik) |
Stream Title: | COOLFM Jazz |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 38 |
Stream Genre: | Jazz |
Stream URL: | http://coolfm.hu |
Current Song: | Mindi Abair - Stop To Love |
Stream Title: | COOLFM Trance / Elektro |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 23 |
Peak Listeners: | 69 |
Stream Genre: | Trance |
Stream URL: | http://coolfm.hu |
Current Song: | The Chemical Brothers - Hey Boy Hey Girl (ARTBAT Remix) |
Stream Title: | COOLFM Girl power |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Little Mix - Change Your Life |
Stream Title: | COOLFM Bside |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | Alternative |
Stream URL: | http://coolfm.hu |
Current Song: | Lana Del Rey - Blue Jeans |
Stream Title: | COOLFM Country |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 25 |
Stream Genre: | Country |
Stream URL: | http://coolfm.hu |
Current Song: | Blanco Brown - The Git Up |
Stream Title: | COOLFM Party Hits |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 59 |
Stream Genre: | Pop. Dance, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Milk & Sugar / John Paul Young - Love Is In The Air |
Stream Title: | COOLFM Hazai kedvencek |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 30 |
Peak Listeners: | 84 |
Stream Genre: | Pop, Rock |
Stream URL: | http://coolfm.hu |
Current Song: | Auth Csilla - Erzes |
Stream Title: | COOLFM SPORT |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 47 |
Stream Genre: | Dance, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Global Deejays - What A Feeling (Clubzone Ver.) |
Stream Title: | COOLFM HOT HITS! |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 22 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | LISA / Doja Cat / RAYE - Born Again |
Stream Title: | COOLFM Remix |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 54 |
Stream Genre: | Pop, Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Masked Wolf - Astronaut In The Ocean (TCTS Remix) |
Stream Title: | COOLFM Chillout |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 17 |
Stream Genre: | Chillout |
Stream URL: | http://coolfm.hu |
Current Song: | Bebo Best - Afinado Remix |
Stream Title: | COOLFM Soul & funky |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 49 |
Stream Genre: | Funky, Soul, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Black Eyed Peas - Where Is The Love (Funkymix) |
Stream Title: | COOLFM WORLD Music |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | World music |
Stream URL: | http://coolfm.hu |
Current Song: | Vishal Mishra / Raj Shekhar - Pehle Bhi Main |
Stream Title: | COOLFM Karacsonyi zenek |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Rock, Christmas |
Stream URL: | http://coolfm.hu |
Current Song: | Andy Williams - It's The Most Wonderful Time Of The Year |
Stream Title: | COOLFM Love Songs |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:02:48:21 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 22 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Adele - Water Under The Bridge |
Support Icecast development at
www.icecast.org