Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:12 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 11 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz / Harloe - All This Love |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 214 |
Peak Listeners: | 1144 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz / Harloe - All This Love |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 98 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz / Harloe - All This Love |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 13 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Post Malone / 21 Savage - Rockstar (RMX) |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:12 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 66 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Paris Hilton - Nothing In This World (2006) |
Stream Title: | Goldies |
Stream Description: | Minden idők legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Paris Hilton - Nothing In This World (2006) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 30/Nov/2022:15:14:30 +0000 |
Current Listeners: | 9 |
Peak Listeners: | 500 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | R. City / Adam Levine - Locked Away (Sp3kz Remix) |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:12 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 45 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Post Malone / 21 Savage - Rockstar (RMX) |
Stream Title: | COOL FM - Filmzenek |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ariana Grande / Lana Del Rey / Miley Cyrus - Don't Call Me Angel / Charlie angyalai / |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 17 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ed Sheeran - Perfect |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 19 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Rob Thomas - Lonely No More |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 30 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Pitbull - I Know You Want Me |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 32 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Eros Ramazzotti - Piu Bella Cosa |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 43 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Sash! / Rodriguez - Ecuador (Rebuild) |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Maluma - Felices Los 4 |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Snoop Dogg - Boom (Featuring T-Pain) |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Boney M. - Rivers Of Babylon |
Stream Title: | COOL FM ROCK |
Stream Description: | Rock music |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:12 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 42 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Kiss - I Wanna Rock And Roll (Unpl.) |
Stream Title: | COOL FM - Best hits ever |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 35 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | David Guetta / Sia - Flames |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Sixpence None The Richer - Kiss Me (Acoustic) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Phil Perry / Chante`moore - Where Is The Love |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Press Plays / Freaky Djs - Beat Don't Stop |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | LeAnn Rimes - Can't Fight The Moonlight |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | THE ANXIETY / WILLOW / Tyler Cole - Meet Me At Our Spot |
Stream Title: | COOL FM - Country |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 13 |
Stream Genre: | Country |
Stream URL: | http://coolfm.hu |
Current Song: | Maddie & Tae - Die From A Broken Heart |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 16 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Camila Cabello / Young Thug - Havana |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 45 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Vastag Csaba - Gyere Haza |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ben Haenow / Kelly Clarkson - Second Hand Heart |
Stream Title: | COOL FM - Love Songs |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2023:08:54:14 +0000 |
Bitrate: | 128 |
Current Listeners: | 100 |
Peak Listeners: | 100 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Seal - Kiss From A Rose |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Ava Max - Dancing's Done |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Flo Rida / Jason Derulo - Hello Friday (Khrebto RMX) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Cafe Del Mar - Irish Women |
Stream Title: | COOL FM - Soul, funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 19 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Army Of Lovers - Obsession |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Juan Luis Guerra 4.40 - Cantando Bachata |
Stream Title: | COOL FM - Christmas |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Bobby Helms - Jingle Bell Rock |
Stream Title: | COOL FM - Love Songs |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 24/Jan/2023:07:28:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Seal - Kiss From A Rose |
Support Icecast development at
www.icecast.org