Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Tiesto / Ava Max - The Motto |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 142 |
Peak Listeners: | 1453 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Tiesto / Ava Max - The Motto |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 21 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Tiesto / Ava Max - The Motto |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 17 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Lum!x / Gabry Ponte - Monster (R. Schulz RMX) |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 63 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Lisa Keith - Better Than You (1993) |
Stream Title: | Goldies |
Stream Description: | Minden idők legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Lisa Keith - Better Than You (1993) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 01/May/2022:20:17:55 +0200 |
Current Listeners: | 9 |
Peak Listeners: | 28 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | Beatsteaks - Automatic |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 46 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Lum!x / Gabry Ponte - Monster (R. Schulz RMX) |
Stream Title: | COOL FM - Filmzenek |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Joe Esposito - Lady, Lady, Lady / Flashdance / |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 19 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Freya Ridings - Lost Without You |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Beyonce / Jay-Z - Crazy In Love |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 25 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jordin Sparks / Chris Brown - No Air (RMX) |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 33 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Donna Lewis - I Love You Always Forever |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 49 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | The Prodigy - No Good (Start The Dance) |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 17 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Major Lazer / DJ Snake / MO - Lean On (RMX) |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Kanye West / Pusha T. - Runaway (Explicit) |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Miami Sound Machine - Dr. Beat |
Stream Title: | COOL FM ROCK |
Stream Description: | Rock music |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:50:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 46 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Metallica - Whiskey In The Jar |
Stream Title: | COOL FM - Best hits ever |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 28 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | The Weeknd - Sacrifice |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Phil Collins - True Colours(Choir Ver.) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Blake Aaron - She's So Fine |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Azbin / J-Peak - Survival |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Little Mix - Change Your Life |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | HAIM - Lost Track |
Stream Title: | COOL FM - Best of 2019 |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz / Harloe - All This Love |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Tiesto / Mabel - God Is A Dancer |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 37 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Wellhello - Odaut |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Miley Cyrus - 7 Things |
Stream Title: | COOL FM - Love songs |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Tina Turner - Private Dancer |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Imagine Dragons - Enemy (No Rap) |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Nathan Sykes - Over And Over Again(RMX) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Weathertunes - Path Of Dreams |
Stream Title: | COOL FM - Soul, funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 20 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | C&C Music Factory - Do You Want To Get Funky |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Ghazal - Hala Chera |
Stream Title: | COOL FM - Christmas |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 18/May/2022:01:49:55 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Johnny Mathis - When A Child Is Born |
Support Icecast development at
www.icecast.org