Stream Title: | COOL FM |
Stream Description: | no.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:37 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Fritz Kalkbrenner - Kings & Queens |
Stream Title: | Unspecified name |
Stream Description: | No.1 Hit Music |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:37 +0000 |
Bitrate: | 128 |
Current Listeners: | 83 |
Peak Listeners: | 464 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Fritz Kalkbrenner - Kings & Queens |
Stream Title: | COOL FM |
Stream Description: | No.1 Hit Music |
Content Type: | audio/aacp |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 64 |
Current Listeners: | 20 |
Peak Listeners: | 220 |
Stream Genre: | Top40 |
Stream URL: | http://coolfm.hu |
Current Song: | Fritz Kalkbrenner - Kings & Queens |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/aacp |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 11 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Felix Jaehn / Zoe Wees - Do It Better |
Stream Title: | Goldies |
Stream Description: | Minden idok legnagyobb slagerei |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:37 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 30 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Pierrot - Az Elso Ho (White Mix) (1995) |
Stream Title: | Goldies |
Stream Description: | Minden idők legnagyobb slágerei! |
Content Type: | audio/aacp |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Pierrot - Az Elso Ho (White Mix) (1995) |
Stream Title: | kultX - KRE radio |
Stream Description: | - coolfm.hu - válassz magadna kedvenc rádiót! |
Content Type: | audio/mpeg |
Mount Start: | 22/Jul/2022:20:48:43 +0000 |
Current Listeners: | 5 |
Peak Listeners: | 57 |
Stream Genre: | (null) |
Stream URL: | facebook.com/coolfmbudapest |
Current Song: | kultX - Tobb, mint zene! A KRE rádiója | kultx.hu |
Stream Title: | Xbeat |
Stream Description: | A legnagyobb buli! |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:37 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 35 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Felix Jaehn / Zoe Wees - Do It Better |
Stream Title: | COOL FM - Filmzenek |
Stream Description: | 30 DIGITALIS RADIO |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Oasis - Wonderwall / Mommy / |
Stream Title: | COOL FM - 2010's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Halott Penz / Kovary Zoli - Erre Meg Meghivlak |
Stream Title: | COOL FM - 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Lumidee / Busta Rhymes / Fabolou - Never Leave (RMX) |
Stream Title: | COOL FM - Dance 2000's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 23 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Faith Evans - Mesmerized (RMX) |
Stream Title: | COOL FM - 90's |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 22 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Alannah Myles - Black Velvet |
Stream Title: | COOL FM - 90's Dance |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 39 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Gina G - Gina G - Ooh Ahh...Just A Little Bit |
Stream Title: | COOL FM - Latin |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 14 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Luis Fonsi - Sola |
Stream Title: | COOL FM - Rap/Hip-hop |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Snoop Doggy Dogg - Snoop's Upside Ya Head |
Stream Title: | COOL FM - Nyari slagerek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Train - Hey, Soul Sister |
Stream Title: | COOL FM ROCK |
Stream Description: | Rock music |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 28 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Aztec Camera - Somewhere In My Heart |
Stream Title: | COOL FM - Best hits ever |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 16 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | John Newman - Love Me Again |
Stream Title: | COOL FM - Acoustic |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Jess Glynne - My Love (Acoustic) |
Stream Title: | COOL FM - Jazz |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Marion Meadows - Unbreak My Heart |
Stream Title: | COOL FM - Trance / Elektro |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Tujamo / Lukas Vane - Drop It |
Stream Title: | COOL FM - Girl power |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 7 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Birdy - People Help The People |
Stream Title: | COOL FM - Bside / Alternative |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Magna Cum Laude - Tajrol Tajra |
Stream Title: | COOL FM - Best of 2019 |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz / Erika Sirola - Speechless |
Stream Title: | COOL FM - Party |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Avicii - Wake Me Up |
Stream Title: | COOL FM - Hazai kedvencek |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:33 +0000 |
Bitrate: | 128 |
Current Listeners: | 13 |
Peak Listeners: | 35 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Hooligans - Noben A Boldogsag |
Stream Title: | COOL FM - SPORT |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Tiesto / Dzeko / Preme / Post Malone - Jackie Chan |
Stream Title: | COOL FM - Love songs |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Whitesnake - Is This Love |
Stream Title: | COOL FM - YouTube HOT HITS! |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 11 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Honeybeast / Paulina - Tele A Szivem |
Stream Title: | COOL FM - Remix |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Anna Naklab / Alle Farben / YOUNOTUS - Supergirl (Alle Farben RMX) |
Stream Title: | COOL FM - Chill |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Chillwalker - Costa Del Sol (Sunshine Mix) |
Stream Title: | COOL FM - Soul, funky |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Pauline Henry / Wayne Marshall - Never Knew Love Like This |
Stream Title: | COOL FM - WORLD Music |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, World music |
Stream URL: | http://coolfm.hu |
Current Song: | Salif Keita - Africa |
Stream Title: | COOL FM - Christmas |
Stream Description: | 30 DIGITÁLIS RÁDIÓ |
Content Type: | audio/mpeg |
Mount Start: | 09/Aug/2022:14:01:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Plastikhead / Gaspar Laci - A Szeretet El(ChristmasEdit) |
Support Icecast development at
www.icecast.org