Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:55 +0000 |
Bitrate: | 192 |
Current Listeners: | 9 |
Peak Listeners: | 13 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Sam Smith / Kim Petras - Unholy |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 422 |
Peak Listeners: | 1168 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Sam Smith / Kim Petras - Unholy |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 05/Feb/2025:02:47:59 +0000 |
Bitrate: | 64 |
Current Listeners: | 19 |
Peak Listeners: | 45 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | Sam Smith / Kim Petras - Unholy |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:57 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 17 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Martin Garrix / Jex - Told You So |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:57 +0000 |
Bitrate: | 128 |
Current Listeners: | 43 |
Peak Listeners: | 62 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Maroon 5 - This Love (2004) |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 05/Feb/2025:02:47:59 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 14 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Maroon 5 - This Love (2004) |
Stream Title: | kultX |
Stream Description: | A Karoli egyetemi radioja - tobb, mint zene! |
Content Type: | audio/mpeg |
Mount Start: | 01/Feb/2025:13:01:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 44 |
Stream Genre: | Pop |
Stream URL: | https://kultx.hu |
Current Song: | Thorsteinn Einarsson - Somebody Like You |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:57 +0000 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 71 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Martin Garrix / Jex - Told You So |
Stream Title: | COOLFM Filmzenek |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 28 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Spandau Ballet - True / Naszok asza / |
Stream Title: | COOLFM 2010's |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 33 |
Peak Listeners: | 64 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Black Eyed Peas / J. Balvin - RITMO (Bad Boys For Life) |
Stream Title: | COOLFM 2000's |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 59 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Travis - Sing |
Stream Title: | COOLFM Dance 2000's |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 46 |
Peak Listeners: | 118 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Kylie Minogue - Slow (RMX) |
Stream Title: | COOLFM 90's |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 34 |
Peak Listeners: | 75 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Hanson - MMM Bop |
Stream Title: | COOLFM 90's Dance |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 72 |
Peak Listeners: | 113 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Technotronic - Pump Up The Jam |
Stream Title: | COOLFM Latin |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 29 |
Stream Genre: | Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Cypress Hill - Armada Latina |
Stream Title: | COOLFM Rap/Hip-hop |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 38 |
Stream Genre: | Rap, Hip-Hop |
Stream URL: | http://coolfm.hu |
Current Song: | A Tribe Called Quest - Can I Kick It |
Stream Title: | COOLFM Nyari slagerek |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:52 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 29 |
Stream Genre: | Pop, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Sean Paul / Dua Lipa - No Lie |
Stream Title: | COOLFM ROCK |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:57 +0000 |
Bitrate: | 128 |
Current Listeners: | 47 |
Peak Listeners: | 95 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | Nena - 99 Luftballons |
Stream Title: | COOLFM Best Hits |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 22 |
Peak Listeners: | 72 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Taylor Swift / Ice Spice - Karma |
Stream Title: | COOLFM Acoustic |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 34 |
Stream Genre: | Acoustic, Live, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Fools Garden - Lemon Tree (Live Acoustic) |
Stream Title: | COOLFM Jazz |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 29 |
Stream Genre: | Jazz |
Stream URL: | http://coolfm.hu |
Current Song: | Boney James - See What I'm Sayin' |
Stream Title: | COOLFM Trance / Elektro |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 53 |
Stream Genre: | Trance |
Stream URL: | http://coolfm.hu |
Current Song: | Gezvolt - Mind |
Stream Title: | COOLFM Girl power |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 12 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | Sia - Cheap Thrills |
Stream Title: | COOLFM Bside |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Alternative |
Stream URL: | http://coolfm.hu |
Current Song: | Proof Of Life - Hol A Hatar |
Stream Title: | COOLFM Country |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 44 |
Stream Genre: | Country |
Stream URL: | http://coolfm.hu |
Current Song: | Scotty McCreery - It Matters To Her |
Stream Title: | COOLFM Party Hits |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 50 |
Stream Genre: | Pop. Dance, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Kygo / Whitney Houston - Higher Love |
Stream Title: | COOLFM Hazai kedvencek |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 56 |
Peak Listeners: | 79 |
Stream Genre: | Pop, Rock |
Stream URL: | http://coolfm.hu |
Current Song: | Brains - Take You High |
Stream Title: | COOLFM SPORT |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 27 |
Stream Genre: | Dance, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Mr. Belt & Wezol / BENDAH & LIMITED LIFE - I Feel Love |
Stream Title: | COOLFM HOT HITS! |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | The Weeknd - Dancing In The Flames |
Stream Title: | COOLFM Remix |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 57 |
Stream Genre: | Pop, Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Dimitri Vegas & Like Mike / Timmy Trumpet / Edward Maya - Feel Your Love |
Stream Title: | COOLFM Chillout |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 25 |
Stream Genre: | Chillout |
Stream URL: | http://coolfm.hu |
Current Song: | Delerium / Sarah McLachlan - Silence (Chill) |
Stream Title: | COOLFM Soul & funky |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 24 |
Peak Listeners: | 50 |
Stream Genre: | Funky, Soul, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Instant Funk - I Got My Mind Made Up |
Stream Title: | COOLFM WORLD Music |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | World music |
Stream URL: | http://coolfm.hu |
Current Song: | Nicola Cruz - Colibria |
Stream Title: | COOLFM Karacsonyi zenek |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 15 |
Stream Genre: | Pop, Rock, Christmas |
Stream URL: | http://coolfm.hu |
Current Song: | Balogh Imre - Utolso Karacsony Egyedul |
Stream Title: | COOLFM Love Songs |
Content Type: | audio/mpeg |
Mount Start: | 05/Feb/2025:02:47:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 18 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Grace / G-Eazy - You Don't Own Me |
Support Icecast development at
www.icecast.org