Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:20:34 +0000 |
Bitrate: | 192 |
Current Listeners: | 4 |
Peak Listeners: | 24 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | The Weeknd - In Your Eyes |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:04:04 +0000 |
Bitrate: | 128 |
Current Listeners: | 167 |
Peak Listeners: | 1032 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | The Weeknd - In Your Eyes |
Stream Title: | COOL FM |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 12/Jul/2025:06:20:34 +0000 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 269 |
Stream Genre: | Top 40 |
Stream URL: | http://coolfm.hu |
Current Song: | The Weeknd - In Your Eyes |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:20:34 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 20 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz #3 - Xbeat in the mix! |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:20:34 +0000 |
Bitrate: | 128 |
Current Listeners: | 17 |
Peak Listeners: | 62 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Cook Da Books - Your Eyes (La Boum 2) (1983) |
Stream Title: | Goldies |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/aacp |
Mount Start: | 14/Jul/2025:14:04:00 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 20 |
Stream Genre: | Oldies |
Stream URL: | http://coolfm.hu |
Current Song: | Cook Da Books - Your Eyes (La Boum 2) (1983) |
Stream Title: | kultX |
Stream Description: | A Karoli egyetemi radioja - tobb, mint zene! |
Content Type: | audio/mpeg |
Mount Start: | 29/Jun/2025:20:52:08 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 131 |
Stream Genre: | Pop |
Stream URL: | https://kultx.hu |
Current Song: | (p) Farkas Ambrus, Aftin David - Zenekeszites, alkotas (KREacio) (2021) |
Stream Title: | Xbeat |
Stream Description: | COOLFM.hu - RADIOCSATORNAK, PODCASTOK ES MIXEK |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:59 +0000 |
Bitrate: | 128 |
Current Listeners: | 24 |
Peak Listeners: | 67 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Robin Schulz #3 - Xbeat in the mix! |
Stream Title: | COOLFM Filmzenek |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:29:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 24 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Will Smith - Black Suits Comin' (RMX) / Men in black 2 / |
Stream Title: | COOLFM 2010's |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:29:53 +0000 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 59 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Fritz Kalkbrenner - Kings & Queens |
Stream Title: | COOLFM 2000's |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:29:58 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 63 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Nelly Furtado - Manos Al Aire |
Stream Title: | COOLFM Dance 2000's |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 26 |
Peak Listeners: | 75 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Bhangra Knights / Husan - Husan |
Stream Title: | COOLFM 90's |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:30:06 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 52 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Phil Collins - Both Sides Of The Story |
Stream Title: | COOLFM 90's Dance |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:30:11 +0000 |
Bitrate: | 128 |
Current Listeners: | 24 |
Peak Listeners: | 105 |
Stream Genre: | Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Mory Kante - Ye Ke Ye Ke |
Stream Title: | COOLFM Latin |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:30:15 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 23 |
Stream Genre: | Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Santana / Grupo Frontera - Me Retiro |
Stream Title: | COOLFM Rap/Hip-hop |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:30:20 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 26 |
Stream Genre: | Rap, Hip-Hop |
Stream URL: | http://coolfm.hu |
Current Song: | Post Malone / Ty Dolla $ign - Psycho |
Stream Title: | COOLFM Nyari slagerek |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 36 |
Stream Genre: | Pop, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Geri Halliwell - Mi Chico Latino |
Stream Title: | COOLFM ROCK |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:04:04 +0000 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 91 |
Stream Genre: | rock |
Stream URL: | https://coolfm.hu |
Current Song: | 7 Days - Another White Lie |
Stream Title: | COOLFM Best Hits |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:31:00 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 70 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | P!nk - Raise Your Glass |
Stream Title: | COOLFM Acoustic |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 15 |
Stream Genre: | Acoustic, Live, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Lauv / Anne - Fuck, I'm Lonely (Strip.) |
Stream Title: | COOLFM Jazz |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 44 |
Stream Genre: | Jazz |
Stream URL: | http://coolfm.hu |
Current Song: | Janita - Enjoy The Silence(Lounge Mix) |
Stream Title: | COOLFM Trance / Elektro |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:31:14 +0000 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 63 |
Stream Genre: | Trance |
Stream URL: | http://coolfm.hu |
Current Song: | Floormagnet - She & M |
Stream Title: | COOLFM Girl power |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 18 |
Stream Genre: | Pop, Top40, Dance, 90's, 2000's, Chill, Rock, Information |
Stream URL: | http://coolfm.hu |
Current Song: | LeAnn Rimes - Can't Fight The Moonlight |
Stream Title: | COOLFM Bside |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 9 |
Stream Genre: | Alternative |
Stream URL: | http://coolfm.hu |
Current Song: | HoneyBeast - Egyedul |
Stream Title: | COOLFM Country |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:31:33 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 23 |
Stream Genre: | Country |
Stream URL: | http://coolfm.hu |
Current Song: | Jimmie Allen - Best Shot |
Stream Title: | COOLFM Party Hits |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:31:39 +0000 |
Bitrate: | 128 |
Current Listeners: | 23 |
Peak Listeners: | 52 |
Stream Genre: | Pop. Dance, Latin |
Stream URL: | http://coolfm.hu |
Current Song: | Gala - Freed from Desire |
Stream Title: | COOLFM Hazai kedvencek |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 68 |
Stream Genre: | Pop, Rock |
Stream URL: | http://coolfm.hu |
Current Song: | Animal Cannibals - Ulunk A Vonaton |
Stream Title: | COOLFM SPORT |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:32:09 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 25 |
Stream Genre: | Dance, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Buzz Low - Thong Song (LIZOT Remix) |
Stream Title: | COOLFM HOT HITS! |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:32:20 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 32 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | YouNotUs / LAVINIA - Canyons |
Stream Title: | COOLFM Remix |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:32:26 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 56 |
Stream Genre: | Pop, Dance |
Stream URL: | http://coolfm.hu |
Current Song: | Kris Kross Amsterdam / Eyelar - Mr. Lie To Me |
Stream Title: | COOLFM Chillout |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:32:32 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 34 |
Stream Genre: | Chillout |
Stream URL: | http://coolfm.hu |
Current Song: | Chicane / Moya Brennan - Saltwater (Chicane Slow Tide Remix) |
Stream Title: | COOLFM Soul & funky |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:32:43 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 42 |
Stream Genre: | Funky, Soul, Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Lutricia McNeal - Ain't That Just The Way |
Stream Title: | COOLFM WORLD Music |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:14:03:56 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 7 |
Stream Genre: | World music |
Stream URL: | http://coolfm.hu |
Current Song: | D Voice / Zuchu - Nimezama |
Stream Title: | COOLFM Karacsonyi zenek |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:33:08 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 16 |
Stream Genre: | Pop, Rock, Christmas |
Stream URL: | http://coolfm.hu |
Current Song: | Elton John - Step Into Christmas (Remastered 2017) |
Stream Title: | COOLFM Love Songs |
Content Type: | audio/mpeg |
Mount Start: | 12/Jul/2025:06:32:13 +0000 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 26 |
Stream Genre: | Pop |
Stream URL: | http://coolfm.hu |
Current Song: | Ed Sheeran - Old Phone |
Support Icecast development at
www.icecast.org